Roller Brushes are wire brushes manufactured in a block of high density and perfect balance.
Measures
Outside Diameter (d) | Face Width (a) | Trim Length (s) | Coated Steel | Cable crimped | Stainless | Cable Stainless steel | R.P.M. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | mm | " | 0,20 mm / .008" | 0,50 mm / .020" | 0,20 mm / .008" | 0,50 mm / .020" | Max. | ||
250 | 10" | 300 | 12" | 35 | 1.3/8" | CUCB92524C | CUCB92524H | CUCB92524@ | CUCB92524N | CUCB92524Q | CUCB92524@Z | 3.600 |
250 | 10" | 450 | 18" | 35 | 1.3/8" | CUCB92536C | CUCB92536H | CUCB92536@ | CUCB92536N | CUCB92536Q | CUCB92536@Z | 3.600 |
250 | 10" | 600 | 24" | 35 | 1.3/8" | CUCB92548C | CUCB92548H | CUCB92548@ | CUCB92548N | CUCB92548Q | CUCB92548@Z | 3.600 |
300 | 12" | 300 | 12" | 60 | 2.3/8" | CUCB93024C | CUCB93024H | CUCB93024@ | CUCB93024N | CUCB93024Q | CUCB93024@Z | 3.600 |
300 | 12" | 450 | 18" | 60 | 2.3/8" | CUCB93036C | CUCB93036H | CUCB93036@ | CUCB93036N | CUCB93036Q | CUCB93036@Z | 3.600 |
300 | 12" | 600 | 24" | 60 | 2.3/8" | CUCB93048C | CUCB93048H | CUCB93048@ | CUCB93048N | CUCB93048Q | CUCB93048@Z | 3.600 |

Inside diameter type | C51 | C80 | C83 | C110 |
---|---|---|---|---|
Keyway (mm) | 50,8X12,70X6,35 | 80X22X5,5 | 82,55X22X7 | 110 |
Keyway (") | 2"x1/2"x1/4" | 3.1/8"x7/8"x1/4" | 3.1/4"x7/8"x1/4" | 4.11/32" |
BxAxC | ØxAxB | ØxAxB | ØxAxB | Ø |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|