Twist Knot Cup Brushes offer longer life, higher removal capacity and the possibility to work at high speed.
Measures
Diameter (d) | Nº of Rows | Trim Length (s) | Arbor Hole (e) | Grey Steel | St. St. | Brass | R.P.M. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | 0,37 mm / .015" | 0,50 mm / .020" | 0,80 mm / .032" | 0,50 mm / .020" | 0,40 mm / .016" | Max. | ||
65 | 2.3/4" | 1 | 20 | 3/4" | (*) | 0601J | 0601K | 0601L | 0601Q | 0601X | 15.000 |
80 | 3.1/4" | 1 | 25 | 1" | 16-22 5/8"-7/8" M10-M14 W5/8" 5/8"UNC Multi R (1) |
0801J | 0801K | 0801L | 0801Q | 0801X | 8.500 |
100 | 4" | 1 | 27 | 1.1/8" | 1001J | 1001K | 1001L | 1001Q | 1001X | 8.500 | |
125 | 5" | 1 | 30 | 1.3/16" | 1251J | 1251K | 1251L | 1251Q | 1251X | 6.500 | |
150 | 6" | 1 | 35 | 1.3/8" | 1501J | 1501K | 1501L | 1501Q | 1501X | 6.000 |
(*) Only with thread: M10-M14-W 5/8"-5/8" UNC - Multi R.
(1) Exclusively designed threaded M14 x 2 and W5 / 8 "-11 (Code R-88) or M10 x 1.25 and M10 x 1.50 (Code R-77).
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
The twisted wire gives these models:
- Longer life.
- Higher removal capacity.
- Possibility to work at high speeds.
Designed for use in portable machines.
Suitable for brushing over large areas with a higher removal capacity.
Exclusively designed threaded M14 x 2 and W5 / 8 "-11 (Code R-88) or M10 x 1.25 and M10 x 1.50 (Code R-77). Also valid to single thread. It allows an easier attachment and increases resistance.