High Speed Brushes with Protection Guard. The guard acts as a protection shield that protects the user against dust and particles generated at work.
Measures
Model | Type of Wire | Diameter (d) | Trim Length (s) | Thread (e) | Coated Steel | Grey Steel | Stainless Steel | Cable Coated Steel | R.P.M. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | 0,30 mm / .012" | 0,50 mm / .020" | 0,30 mm / .012" | 0,50 mm / .020" | Max. | |||||
HSCG | Crimped | 75 | 3" | 22 | 7/8" | M10 M14 W5/8" Multi R (1) |
0075E | 0075Z | 13.000 | ||||
HSTG | Twisted | 65 | 2.3/4" | 20 | 3/4" | 0065K | 0065Q | 15.000 | |||||
HCAG | Cable Crim. | 75 | 3" | 0075 | 13.000 | ||||||||
HSDG | Crimped | 100 | 4" | 22 | 7/8" | 0100E | 0100Z | 13.000 | |||||
HSKG | Twisted | 100 | 4" | 0100K | 0100Q | 15.000 |
(1) Exclusive Design for M14 x 2 and 5/8"-11 (Code R-88) or for M10 x 1,25 and M10 x 1,50 (Code R-77).
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
Additional information
Flexibility
These brushes are ideal for open surfaces. However, the flexibility and adaptability of the plastic material permits the access of the brush to difficult and more hidden areas. Direct contact with other materials will result in an ever wear of the shield.
It also provides for a more friendly handling of the brush, protecting end users against potential pricking caused by the wire.
Protection
When the brush is working the guard acts as a protection shield that prevents not only wire projection but also protects the user against dust and particles generated at work.
Visibility
The guard is made material that allows working area.