End Brushes of Plain Cut are used in difficult places to access, holes, corners. Used on portable or fixed drills with chuck.
Measures
Model | Overall Diameter (d) | Trim Length (s) | Grey Steel | Coated Steel | Stainless | Cable Coated Steel | Brass | R.P.M. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | 0,12 mm / .005" | 0,20 mm / .008" | 0,30 mm / .012" | 0,40 mm / .016" | 0,50 mm / .020" | 0,20 mm / .008" | 0,30 mm / .012" | 0,30 mm / .012" | Max. | ||
BA | 12 | 1/2" | 20 | 3/4" | 1200A | 1200C | 1200E | 1200H | 1200N | 1200Z | 1200@ | 1200V | 20.000 | |
BB | 12 | 1/2" | 20 | 3/4" | 1201A | 1201C | 1201E | 1201H | 1201N | 1201Z | 1201V | 20.000 | ||
BC | 15 | 5/8" | 25 | 1" | 1500A | 1500C | 1500E | 1500H | 1500N | 1500@ | 1500V | 20.000 | ||
BC | 19 | 3/4" | 25 | 1" | 1900A | 1900C | 1900E | 1900H | 1900N | 1900Z | 1900@ | 1900V | 20.000 | |
BC | 26 | 1" | 30 | 1.3/16" | 2600A | 2600C | 2600E | 2600H | 2600N | 2600Z | 2600@ | 2600V | 20.000 | |
BF | 30 | 1.3/16" | 40 | 1.5/8" | 3000A | 3000C | 3000E | 3000H | 3000Z | 3000V | 20.000 | |||
BH | 12 | 1/2" | 25 | 1" | 1225G | 20.000 |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|