Abrasive Nylon Discs produce a consistent finish witout affecting surface measures. Suitable for wet and dry applications.
Measures
Ø Outside Diameter | Trim Length | Arbor Hole | Grit | R.P.M. Max. |
|||||
---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | 80 (Black) | 120 (Red) | 180 (Yellow) | 320 (Blue) | ||
100 | 4" | 25 | 1" | M14-W5/8 y DX | 1010 | 1011 | 1012 | 1013 | 3.000 |
120 | 5" | 25 | 1" | 1210 | 1211 | 1212 | 1213 | 3.000 | |
140 | 6" | 25 | 1" | 1410 | 1411 | 1412 | 1413 | 3.000 | |
250 | 10" | 25 | 1" | 50,8mm · 2" | 2510 | 2511 | 2512 | 2513 | 3.000 |
Technical Specifications
Finishing grade
Abrasive Nylon | Finishing | Grade |
---|---|---|
Grit 20|40|60 | Coarse | NA1 |
Grit 80|100|120 | Medium | NA2 |
Grit 180|200|300 | Fine | NA3 |
Grit 400|800|2000 | S. Fine | NA4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Nylon & Flap brushes | |
---|---|
Grit 20|40|60 |
|
Grit 80|100|120 |
|
Grit 180|200|300 |
|
Grit 400|800|2000 |
|
Non-abrasive Nylon |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
Applications



No rayan la superficie, por lo que están especialmente indicados para limpieza y pulido de: