Abrasive Nylon Tube Brushes produce a consistent finish witout affecting surface measures. Suitable for wet and dry applications.
Measures
Ø Outside Diameter | Arbor Hole | Grit | |||
---|---|---|---|---|---|
mm | " | 120 (Coarse) | 180 (Medium) | 320 (Fine) | |
20 | 3/4" | W1/4"-NPT 1/8" | 2011 | 2012 | 2013 |
25 | 1" | W1/2"-NPT1/4" | 2511 | 2512 | 2513 |
40 | 1.5/8" | 4011 | 4012 | 4013 | |
50 | 2" | 5011 | 5012 | 5013 |
Technical Specifications
Finishing grade
Abrasive Nylon | Finishing | Grade |
---|---|---|
Grit 20|40|60 | Coarse | NA1 |
Grit 80|100|120 | Medium | NA2 |
Grit 180|200|300 | Fine | NA3 |
Grit 400|800|2000 | S. Fine | NA4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Nylon & Flap brushes | |
---|---|
Grit 20|40|60 |
|
Grit 80|100|120 |
|
Grit 180|200|300 |
|
Grit 400|800|2000 |
|
Non-abrasive Nylon |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|