Abrasive Nylon Wheels produce a consistent finish witout affecting surface measures. Suitable for wet and dry applications.
Measures
Ø Outside Diameter | Face Width (a) | Trim Length (s) | Arbor Hole | Grit | R.P.M. Max. 180 |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | mm | " | 120 (Coarse) | 180 (Medium) | 320 (Fine) | ||||||||||||||||||||||||||||||||||||||
100 | 4" | 8 | 5/16” | 18 | 11/16" | 13,1620,22,26,30mm 1/2"-5/8"-3/4"-7/8"-1.3/16" |
1011 | 1012 | 1013 | 12.000 | ||||||||||||||||||||||||||||||||||||
100 | 4" | 16 | 5/8" | 18 | 11/16" | 1021 | 1022 | 1023 | 12.000 | |||||||||||||||||||||||||||||||||||||
150 | 6" | 13 | 1/2" | 27 | 1.1/16" |
|
1511 | 1512 | 1513 | 6.500 | ||||||||||||||||||||||||||||||||||||
150 | 6" | 28 | 1.1/8" | 27 | 1.1/16" | 1521 | 1522 | 1523 | 6.500 | |||||||||||||||||||||||||||||||||||||
175 | 7" | 16 | 5/8" | 40 | 1.5/8" | 1711 | 1712 | 1713 | 6.500 | |||||||||||||||||||||||||||||||||||||
175 | 2" | 29 | 1.1/8" | 40 | 1.5/8" | 1721 | 1722 | 1723 | 6.500 | |||||||||||||||||||||||||||||||||||||
200 | 8" | 16 | 5/8" | 40 | 1.5/8" | 2011 | 2012 | 2013 | 6.000 | |||||||||||||||||||||||||||||||||||||
200 | 8" | 29 | 1.1/8" | 40 | 1.5/8" | 2021 | 2022 | 2023 | 6.000 | |||||||||||||||||||||||||||||||||||||
250 | 10" | 16 | 5/8" | 45 | 1.3/4" | 2511 | 2512 | 2513 | 5.000 | |||||||||||||||||||||||||||||||||||||
250 | 10" | 29 | 1.1/8" | 45 | 1.3/4" | 2521 | 2522 | 2523 | 5.000 | |||||||||||||||||||||||||||||||||||||
300 | 12" | 16 | 5/8" | 50 | 2" | 3011 | 3012 | 3013 | 4.500 | |||||||||||||||||||||||||||||||||||||
300 | 12" | 29 | 1.1/8" | 50 | 2" | 3021 | 3022 | 3023 | 4.500 |
(1) Arbor Hole: 13-16-20-22-26-30-50mm [1/2"-5/8"-3/4"-7/8"-1"-1.3/16"-2"] Code 99.
Technical Specifications
Finishing grade
Abrasive Nylon | Finishing | Grade |
---|---|---|
Grit 20|40|60 | Coarse | NA1 |
Grit 80|100|120 | Medium | NA2 |
Grit 180|200|300 | Fine | NA3 |
Grit 400|800|2000 | S. Fine | NA4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Nylon & Flap brushes | |
---|---|
Grit 20|40|60 |
|
Grit 80|100|120 |
|
Grit 180|200|300 |
|
Grit 400|800|2000 |
|
Non-abrasive Nylon |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
Applications



Do not scratch and therefore they are appropriate for cleaning and polishing of: