Crimped Wire Wheels are designed for individual tasks with wide possibilities in dimensions, arbor holes and wires.
Measures
Diameter (d) | No. of Rows | Width (a) | Arbor Hole (s) | Coated Steel | Nylon | |||
---|---|---|---|---|---|---|---|---|
mm | " | mm | " | mm | " | 0.3mm/0.12" | ||
75 | 3" | 4 | 14 | 9/16" | 10 | 3/8" | CT0704E10 | CT0704NY10 |
100 | 4" | 6 | 20 | 3/4" | 13 | 1/2" | CT91006E13 | CT91006NY13 |
100 | 4" | 8 | 25 | 1" | 13 | 1/2" | CT81008E13 | CT81008NY13 |

Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|