Jewelry Wheel Brushes for very fine polishing and with wooden center to avoid material damage.
Measures
Diameter (d) | No of Rows | Face Width (a) | Trim Length (s) | Arbor Hole (e) | Brass | G. Silver | Bessemer | R.P.M. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | mm | " | mm | " | 0,08 mm / .003" | 0,08 mm / .003" | 0,10 mm / .004" | Recom. | |
80 | 3.1/4" | 4 | 15 | 5/8" | 20 | 3/4" | 6 | 1/4" | 0804U | 0804O | 0804R | 700 |
5 | 16 | 5/8" | 20 | 3/4" | 6 | 1/4" | 0805U | 0805O | 0805R | 700 | ||
6 | 17 | 11/16" | 20 | 3/4" | 6 | 1/4" | 0806U | 0806O | 0806R | 700 | ||
100 | 4" | 4 | 18 | 11/16" | 30 | 1.3/16" | 6 | 1/4" | 1004U | 1004O | 1004R | 600 |
5 | 20 | 3/4" | 30 | 1.3/16" | 6 | 1/4" | 1005U | 1005O | 1005R | 600 | ||
6 | 22 | 7/8" | 30 | 1.3/16" | 6 | 1/4" | 1006U | 1006O | 1006R | 600 | ||
120 | 4.3/4" | 4 | 22 | 7/8" | 35 | 1.3/8" | 6 | 1/4" | 1204U | 1204O | 1204R | 500 |
5 | 24 | 15/16" | 35 | 1.3/8" | 6 | 1/4" | 1205U | 1205O | 1205R | 500 | ||
6 | 28 | 1.1/8" | 35 | 1.3/8" | 6 | 1/4" | 1206U | 1206O | 1206R | 500 | ||
150 | 6" | 4 | 26 | 1" | 50 | 2" | 9 | 3/8" | 1504U | 1504O | 1504R | 380 |
5 | 30 | 1.3/16" | 50 | 2" | 9 | 3/8" | 1505U | 1505O | 1505R | 380 | ||
6 | 34 | 1.3/8" | 50 | 2" | 9 | 3/8" | 1506U | 1506O | 1506R | 380 |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|