Narrow Face Wire Wheels of 3 rows are designed for making rollers by joining individual brushes.
Measures
Diameter (d) | Trim Length (s) | Coated Steel | Stainless Steel | Brass | R.P.M. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | 0,15 mm / .006" | 0,20 mm / .008" | 0,30 mm / .012" | 0,40 mm / .016" | 0,20 mm / .008" | 0,30 mm / .012" | 0,30 mm / .012" | Max. |
100 | 4" | 20 | 3/4" | 1003B | 1003C | 1003E | 1003G | 1003N | 1003Z | 1003V | 6.000 |
125 | 5" | 23 | 7/8" | 1203B | 1203C | 1203E | 1203G | 1203N | 1203Z | 1203V | 6.000 |
150 | 6" | 28 | 1.1/8" | 1503B | 1503C | 1503E | 1503G | 1503N | 1503Z | 1503V | 6.000 |
175 | 7" | 40 | 1.1/2" | 1703B | 1703C | 1703E | 1703G | 1703N | 1703Z | 1703V | 6.000 |
200 | 8" | 53 | 2.1/16" | 2003B | 2003C | 2003E | 2003G | 2003N | 2003Z | 2003V | 4.500 |
225 | 9" | 49 | 2" | 2203B | 2203C | 2203E | 2203G | 2203N | 2203Z | 2203V | 3.600 |
250 | 10" | 61 | 2.3/8" | 2503B | 2503C | 2503E | 2503G | 2503N | 2503Z | 2503V | 3.600 |
300 | 12" | 86 | 3.3/8" | 3003B | 3003C | 3003E | 3003G | 3003N | 3003Z | 3003V | 3.000 |
NOTE: R.P.M. specifications vary when several brushes are put together in a roller. We have drive shafts with keyways. You can make us an enquiry.
Axis description
Brush Diameter | 100-125mm | 150-175-200mm | 225-250-300mm |
---|---|---|---|
4" - 5" | 6"-7"-8" | 9"-10"-12" | |
Fixed Arbor Hole (e) | 13-16-20-26mm | 13-16-20-22-26-30-36-40 | 16-20-22-26-36-40-50 |
1/2"-5/8"-3/4"-1" | 1/2"-5/8"-3/4"-7/8"-1"-1.3/16"-1.3/8"-1.1/2" | 5/8"-3/4"-7/8"-1"-1.3/8"-1.1/2"- 2" |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|