Narrow Face Wire Wheels of 4 rows are designed for making rollers by joining individual brushes.
Measures
Diameter (d) | Trim Length (s) | Coated Steel | Stainless Steel | Brass | R.P.M | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | 0,15 mm .006" | 0,20 mm .008" | 0,30 mm .012" | 0,40 mm .016" | 0,5 mm .020" | 0,20 mm .008" | 0,3 mm .012" | 0,3 mm .012" | Max. |
250 | 10" | 25 | 1" | 92504B | 92504C | 92504E | 92504G | 92504H | 92504N | 92504Z | 92504V | 3.600 |
275 | 11" | 47,5 | 2" | 92754B | 92754C | 92754E | 92754G | 92754H | 92754N | 92754Z | 92754V | 3.600 |
300 | 12" | 60 | 2.3/8" | 93004B | 93004C | 93004E | 93004G | 93004H | 93004N | 93004Z | 93004V | 3.600 |
325 | 13" | 72,5 | 3" | 93254B | 93254C | 93254E | 93254G | 93254H | 93254N | 93254Z | 93254V | 3.600 |
350 | 14" | 85 | 3.1/4" | 93504B | 93504C | 93504E | 93504G | 93504H | 93504N | 93504Z | 93504V | 3.000 |
400 | 16" | 110 | 4.11/32" | 94004B | 94004C | 94004E | 94004G | 94004H | 94004N | 94004Z | 94004V | 3.000 |
NOTE: R.P.M. specifications vary when several brushes are put together in a roller. We have drive shafts with keyways. You can make us an enquiry.
Axis Description

Brush Diameter | 250-400mm |
---|---|
10"-16" | |
Fixed Arbor Hole (e) | 50,8-80-82,55-10 |
2"-3.1/8"-3.1/4"-4.11/32" |
INSIDE DIAMETER with keyways | ||||||
---|---|---|---|---|---|---|
Diameter (B) | KEYway (A) | KEYway (C) | Code | |||
mm | " | mm | " | mm | " | |
50,8 | 2" | 13 | 1/2" | 7 | 9/32" | C51 |
54,7 | 2.5/32" | 13 | 1/2" | 6 | 1/4" | C55 |
80 | 3.1/8" | 22 | 7/8" | 5,5 | 1/4" | C80 |
82,55 | 3.1/4" | 22 | 7/8" | 7 | 9/32" | C83 |
110 | 4.11/32" | C110 |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|