DIY Cup Brushes with shank are used to remove rust, paint and any kind of adherence in gates, balconies, cars, etc.
Measures
Model | Diameter | Wire | Display | PCS per Box | ||||
---|---|---|---|---|---|---|---|---|
mm | " | Type | mm | " | Packing bulk | Display | ||
BTE | 50 | 2" | Coarse | 0,30 | .012" | 5030 | 9168 | 24 |
50 | 2" | Fine | 0,20 | .008" | 5020 | 9169 | 24 | |
75 | 3" | Coarse | 0,30 | .012" | 7530 | 9268 | 24 | |
75 | 3" | Fine | 0,20 | .008" | 7520 | 9269 | 24 | |
85 | 3.3/8" | Coarse | 0,30 | .012" | 8030 | 9368 | 20 | |
85 | 3.3/8" | Fine | 0,20 | .008" | 8020 | 9369 | 20 |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|