Brooms are used for hard sweeping of floors, civil works, ships, stables, factory shops, etc.
Measures
Model | No of Rows | No of Knots | Wood Length (l) | Wood Width | Trim length (s) | Handle hole | Coated steel | PCS. per box | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | mm | " | mm | " | 0,40 mm / .016" | ||||
MBM | 6 | 80 | 205 | 8.1/16" | 70 | 2.3/4" | 35 | 1.3/8" | 22 | 7/8" | 6022G | 12 |
MBG | 7 | 109 | 205 | 8.1/16" | 70 | 2.3/4" | 35 | 1.3/8" | 22 | 7/8" | 7022G | 12 |
MBC | 7 | 171 | 360 | 14.5/32" | 65 | 2.3/4" | 50 | 2" | 22 | 7/8" | 7024G | 12 |
MBCP | 7 | 171 | 360 | 14.5/32" | 65 | 2.3/4" | 50 | 2" | - | 7000G | 12 |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|