High Speed Crimped Brushes have been specially designed for low weight and high speed mini-grinders (11.000 rpm). Comfortable use.
Measures
Model | Diameter (d) | Trim Length (s) | Arbor Hole (e) | Steel | R.P.M. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Coated | Stainless | Coated Crimped | ||||||||
mm | " | mm | " | 0,30 mm / .012" | 0,30 mm / .012" | Max. | ||||
HSC | 75 | 3" | 22 | 7/8" | M10 M14 W5/8" 5/8" UNC Multi R (1) |
0075E | 0075Z | 13.000 | ||
HSD | 85 | 3.3/8" | 12 | 1/2" | 0085E | 0085Z | 13.000 | |||
HSD | 100 | 4" | 24 | 1" | 0100E | 0100Z | 13.000 | |||
HSP | 115 | 4.1/2" | 25 | 1" | 0115E | 0115Z | 13.000 | |||
HCA | 75 | 3" | 22 | 7/8" | 0075@ | 13.000 |
(1) Exclusive desing for M14 x 2 and W5/8”-11 (Code R-88) or for M10 x 1,50 (Code R-77).
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|