Pipe-Line Twist Knot Wheels offer longer working life, higher removal capacity and the possibility of working at high speed than Standard brushes.
Measures
Item | Diameter | Wire Size | Arbor Hole | Nº Knots | Trim Length | Knot | Max. RPM | Pack | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | mm | " | mm | " | |||||
CPL 91156 | 115 | 4.1/2" | 0,50 | .020" | 22 - 7/8"- M14 - W5/8" - R88(1) | 36 | 26 | 1" | 6 | 1/4" | 15.000 | 6 |
CPL 81538 | 150 | 6" | 0,50 | .020" | 38 | 29 | 1.9/64" | 8 | 1/3" | 9.000 | 10 | |
CPL 81750 | 175 | 7" | 0,50 | .020" | 50 | 29 | 1.9/64" | 8 | 1/3" | 9.000 | 10 | |
CPL 81566 | 150 | 6" | 0,50 | .020" | 56 | 29 | 1.9/64" | 6 | 1/4" | 9.000 | 10 | |
CPL 81776 | 175 | 7" | 0,50 | .020" | 76 | 29 | 1.9/64" | 6 | 1/4" | 9.000 | 10 | |
CPL 82276 | 225 | 9" | 0,50 | .020" | 76 | 54 | 2.1/8" | 6 | 1/4" | 9.000 | 10 |
(1) Exclusive design for M14x2 and 5/8" - 11 (Code R88).
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
The twist knot wire allows:
Additional information
JAZ ZUBIAURRE SA has responded to welders and fabricators by creating a 76 knot Pipeline brush featuring superior design and unrivaled cleaning power.