Tube Brushes are used manually or fastened to portable or fixed machines.
Measures
Ext. Diameter (d) -0 / +0,8 |
Total Length (l) +0 / -10 |
Useful Length (u) +0 / -10 |
Standard Nipple (r) | L1 | L2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coated steel | Brass | Stainless | Steel | ||||||||||
mm | " | mm | " | mm | " | 0,25 mm / .010" | 0,40 mm / .016" | 0,20 mm / .012" | 0,40 mm / .016" | 0,20 mm / .008" | 0,40 mm / .016" | 0,40 mm / .016" | |
10 | 3/8" | 140 | 5.1/2" | 90 | 3.5/8" | W 1/4" M6H NPT 1/8" |
1001D | 1001V | 1001N | ||||
12 | 1/2" | 140 | 5.1/2" | 90 | 3.5/8" | 1201D | 1201V | ||||||
13 | 1/2" | 140 | 5.1/2" | 90 | 3.5/8" | 1301D | 1301V | ||||||
14 | 9/16" | 140 | 5.1/2" | 90 | 3.5/8" | 1401D | 1401V | ||||||
15 | 19/32" | 140 | 5.1/2" | 90 | 3.5/8" | 1501D | 1501V | 1501N | |||||
16 | 5/8" | 140 | 5.1/2" | 90 | 3.5/8" | 1601D | 1601V | ||||||
18 | 11/16" | 140 | 5.1/2" | 90 | 3.5/8" | 1801D | 1801V | ||||||
20 | 3/4" | 140 | 5.1/2" | 90 | 3.5/8" | 2001D | 2001V | 2001N | |||||
25 | 1" | 190 | 7.1/2" | 120 | 4.3/4" | W 1/2" M6H NPT 1/4" |
2501G | 2501X | 2501P | 2502G | |||
30 | 1.3/16" | 190 | 7.1/2" | 120 | 4.3/4" | 3001G | 3001X | 3001P | 3002G | ||||
35 | 1.3/8" | 190 | 7.1/2" | 120 | 4.3/4" | 3501G | |||||||
40 | 1.5/8" | 190 | 7.1/2" | 120 | 4.3/4" | 4001G | 4001P | 4002G | |||||
45 | 1.3/4" | 190 | 7.1/2" | 120 | 4.3/4" | 4501G | |||||||
50 | 2" | 190 | 7.1/2" | 120 | 4.3/4" | 5001G | 5001X | 5001P | 5002G | ||||
55 | 2.5/32" | 190 | 7.1/2" | 120 | 4.3/4" | 5501G | |||||||
60 | 2.3/8" | 190 | 7.1/2" | 120 | 4.3/4" | 6001G | 6001P | 6002G | |||||
65 | 2.3/4" | 190 | 7.1/2" | 120 | 4.3/4" | 6501G | |||||||
70 | 2.3/4" | 190 | 7.1/2" | 120 | 4.3/4" | 7001G | 7001X | 7001P | 7002G | ||||
75 | 3" | 190 | 7.1/2" | 120 | 4.3/4" | 7501G | |||||||
80 | 3.5/32" | 190 | 7.1/2" | 120 | 4.3/4" | 8001G | |||||||
90 | 3.9/16" | 190 | 7.1/2" | 120 | 4.3/4" | 9001G | |||||||
100 | 4" | 190 | 7.1/2" | 120 | 4.3/4" | 0101G | |||||||
125 | 5" | 190 | 7.1/2" | 120 | 4.3/4" | 0251G | |||||||
150 | 6" | 190 | 7.1/2" | 120 | 4.3/4" | 0501G |
L1 Any diameter between 10mm (3/8") and 150mm (6") may be produced on request.
L2 Any diameter between 20mm (3/4") and 250mm (10") may be produced on request.
L2 Tuberbrushes. The range L2 is available in wire diameters, different from the attached chart. You can make up an enquiry.
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|