End Brushes of Plain Cut are used in difficult places to access, holes, corners. Used on portable or fixed drills with chuck.
Measures
Model | Diam. | Trim Length | Steel | Cable Crimped | Stainless Steel | Cable Crimped | Brass | Max RPM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
.006" | .012" | .020" | 12x.009" | .006" | .012" | .020" | 12x.009" | .012" | ||||
BA | 1/2" | 3/4" | 13120 | 13100 | 13110 | 13140 | 13130 | 13180 | 13190 | 20,000 | ||
BB | 1/2" | 3/4" | 14120 | 14100 | 14110 | 14140 | 14130 | 14180 | 14190 | 20,000 | ||
BC | 3/4" | 1" | 14220 | 14200 | 14210 | 19200 | 14240 | 14230 | 14280 | 19230 | 14290 | 20,000 |
BC | 1" | 1-3/16" | 14320 | 14300 | 14310 | 19300 | 14340 | 14330 | 14380 | 19330 | 14390 | 20,000 |
BF | 1-3/16" | 1-5/8" | 17420 | 17400 | 17410 | 17440 | 17430 | 17480 | 17490 | 20,000 | ||
BH | 1/2" | 1" | 18120 | 18100 | 18110 | 18140 | 18130 | 18180 | 18190 | 20,000 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|