Stringer Bead Twist Knot Wheels offer long working life, high removal capacity and the possibility of working at high speed.
Measures
Diameter (d) |
No. of Knots |
Knot Width (a) |
Trim Length (s) |
Arbor Hole (e) |
Steel | Stainless Steel | 316 Stainless | R.P.M. Max. |
---|---|---|---|---|---|---|---|---|
.020" | .020" | .020" | ||||||
4" | 32 | 3/16" | 3/4" | 5/8"-11 & M14 x 2.0 | 41050 | 41080 | 20.000 | |
4" | 32 | 3/16" | 3/4" | M10x1.25 & M10 x 1.50 | 41051 | 41081 | 20.000 | |
4" | 32 | 3/16" | 3/4" | 5/8"-11 | 41052 * | 41082 * | 20.000 | |
4" | 32 | 3/16" | 3/4" | 3/8"-24 | 41059 * | 41089 * | 20.000 | |
4" | 32 | 3/16" | 3/4" | 7/8" | 41058 * | 41088 * | 20.000 | |
4-1/2" | 32 | 3/16" | 1-1/8" | 5/8"-11 | 48052 * | 48082 * | 48316 * | 15.000 |
4-1/2" | 32 | 3/16" | 1-1/8" | 7/8" | 48088 * | 48088 * | 15.000 | |
4-1/2" | 36 | 3/16" | 1-1/8" | 5/8"-11 | 48362 * | 48382 * | 15.000 | |
4-1/2" | 36 | 3/16" | 1-1/8" | 7/8" | 48368 * | 48388 * | 15.000 | |
5" | 32 | 3/16" | 1-5/8" | 5/8"-11 | 42052 * | 42082 * | 12.500 | |
5" | 38 | 3/16" | 7/8" | 5/8"-11 | 42552 * | 42582 * | 12.500 | |
5" | 38 | 3/16" | 7/8" | 7/8" | 42558 * | 42588 * | 12.500 | |
6" | 40 | 3/16" | 1-3/8" | 5/8"-11 | 43142 * | 12.500 | ||
6" | 50 | 3/16" | 1-3/8" | 5/8"-11 | 43152 * | 43182 * | 12.500 | |
6" | 50 | 3/16" | 1-3/8" | 7/8" | 43158 * | 43188 * | 12.500 | |
6" | 56 | 3/16" | 1-3/8" | 5/8"-11 | 43562 * | 43582 * | 12.500 | |
6" | 56 | 3/16" | 1-3/8" | 7/8" | 43568 * | 43588 * | 12.500 | |
7" | 56 | 3/16" | 1-1/8" | 5/8"-11 | 44252 * | 44282 * | 9.000 | |
7" | 56 | 3/16" | 1-1/8" | 7/8" | 44258 * | 44288 * | 9.000 | |
7" | 76 | 3/16" | 1-1/8" | 5/8"-11 | 44762 * | 44782 * | 9.000 | |
7" | 76 | 3/16" | 1-1/8" | 5/8"-11 (Double Hub) | 44764 * | 9.000 | ||
7" | 76 | 3/16" | 1-1/8" | 7/8" | 44768 * | 44788 * | 9.000 | |
9 | 76 | 3/16" | 2-1/8" | 5/8"-11 | 44962 * | 6.000 |
* Available in Bulk Packaging. Add "B" to the end of the Part No. when placing order.
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
The twist knot wire allows: