Flap Discs with Threaded Nut result in an easier attachment to the machine and increase safety and convenience at work.
Measures
Abrasive clothing | Type | Diameter | Arbor Hole | Grits | R.P.M. Max. | ||||
---|---|---|---|---|---|---|---|---|---|
36 | 40 | 60 | 80 | 120 | |||||
Zirconia | 29 | 4-1/2" | 7/8" | 53201 | 53211 | 53221 | 53231 | 53241 | 13,000 |
4-1/2" | 5/8"-11 | 53202 | 53212 | 53222 | 53232 | 53242 | 13,000 | ||
7" | 7/8" | 53501 | 53511 | 53521 | 53531 | 53541 | 8,600 | ||
7" | 5/8"-11 | 53502 | 53512 | 53522 | 53532 | 53542 | 8,600 | ||
27 | 4-1/2" | 7/8" | 51201 | 51211 | 51221 | 51231 | 51241 | 13,000 | |
4-1/2" | 5/8"-11 | 51202 | 51212 | 51222 | 51232 | 51242 | 13,000 | ||
7" | 7/8" | 51501 | 51511 | 51521 | 51531 | 51541 | 8,600 | ||
7" | 5/8"-11 | 51502 | 51512 | 51522 | 51532 | 51542 | 8,600 | ||
Zirconia (High Density) |
29 | 4-1/2" | 7/8" | 54201 | 54211 | 54221 | 54231 | 54241 | 13,000 |
4-1/2" | 5/8"-11 | 54202 | 54212 | 54222 | 54232 | 54242 | 13,000 | ||
7" | 7/8" | 54501 | 54511 | 54521 | 54531 | 54541 | 8,600 | ||
7" | 5/8"-11 | 54502 | 54512 | 54522 | 54532 | 54542 | 8,600 | ||
27 | 4-1/2" | 7/8" | 52201 | 52211 | 52221 | 52231 | 52241 | 13,000 | |
4-1/2" | 5/8"-11 | 52202 | 52212 | 52222 | 52232 | 52242 | 13,000 | ||
7" | 7/8" | 52501 | 52511 | 52521 | 52531 | 52541 | 8,600 | ||
7" | 5/8"-11 | 52502 | 52512 | 52522 | 52532 | 52542 | 8,600 | ||
XTREME Zirconia with TRIM BACK | 29 | 4-1/2" | 7/8" | 57711 | 57721 | 57731 | 13,000 | ||
4-1/2" | 5/8"-11 | 57712 | 57722 | 57732 | 13,000 | ||||
27 | 4-1/2" | 7/8" | 55711 | 55721 | 55731 | 13,000 | |||
4-1/2" | 5/8"-11 | 55712 | 55722 | 55732 | 13,000 | ||||
Ceramic with TRIM BACK | 29 | 4-1/2" | 7/8" | 13,000 | |||||
4-1/2" | 5/8"-11 | 57812 | 57822 | 57832 | 13,000 | ||||
7" | 7/8" | 8,600 | |||||||
7" | 5/8"-11 | 8,600 | |||||||
27 | 4-1/2" | 7/8" | 13,000 | ||||||
4-1/2" | 5/8"-11 | 55812 | 55822 | 55832 | 13,000 | ||||
7" | 7/8" | 8,600 | |||||||
7" | 5/8"-11 | 8,600 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|