Abrasive Nylon Wheels produce a consistent finish witout affecting surface measures. Suitable for wet and dry applications.
Measures
Diameter | Face Width | Trim Length | Arbor Hole | Grits | R.P.M. Max | ||
---|---|---|---|---|---|---|---|
120 · Coarse | 180 · Medium | 320 · Fine | |||||
4" | 5/16" | 11/16" | 1/2", 5/8", 3/4", 7/8", 1-3/16" | 21371 | 21370 | 21372 | 12,000 |
4" | 5/8" | 11/16" | 21771 | 21770 | 21772 | 12,000 | |
6" | 1/2" | 1-1/16" | 1/2",5/8",3/4",7/8",1",1-3/16",2" | 23371 | 23370 | 23372 | 6,500 |
6" | 1-1/18" | 1-1/16" | 23771 | 23770 | 23772 | 6,500 | |
7" | 5/8" | 1-5/8" | 24371 | 24370 | 24372 | 6,500 | |
7" | 1-1/8" | 1-5/8" | 24771 | 24770 | 24772 | 6,500 | |
8" | 5/8" | 1-5/8" | 25371 | 25370 | 25372 | 6,000 | |
8" | 1-1/8" | 1-5/8" | 25771 | 25770 | 25772 | 6,000 | |
10" | 5/8" | 1-3/4" | 27371 | 27370 | 27372 | 5,000 | |
10" | 1-1/8" | 1-3/4" | 27771 | 27770 | 27772 | 5,000 | |
12" | 5/8" | 2" | 29371 | 29370 | 29372 | 4,500 | |
12" | 1-1/8" | 2" | 29771 | 29770 | 29772 | 4,500 |
DNA wheels are equipped with a multi fitting arbor hole bushing system fitting multiple arbor sizes.
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
Applications



Do not scratch and therefore they are appropriate for cleaning and polishing of: